ENT 0.76590/ SL 0.76717/ TP 0.75892
NT 1.39135/ SL 1.39193/ TP1 1.38712/ TP2 1.38175
ENT 92/ SL 89.6/ TP 125
ENT 43/ SL 45.23/ TP1 25/ TP2 11
ENT 43/ SL 45.23/ TP 11
ENT 900/ SL 929/ TP 727
ENT 40.7/ SL 41.745/ TP 33.8
TARGET 186.5
SL 8.8252/ TP1 9.14/ TP2 9.307
T1 9.14/ T2 9.307
EURUSD SHORT 1.06725/ SL 1.07145/ TP 1.03725
GBPJPI LONG 141.56/ SL 138.525/ TP 157.66
BTCUSD SHORT 1036.32/ SL 1074.53/ TP 816.5
NZDUSD SHORT 0.72950/ SL 0.73760/ TP 0.67640
T 60.0
TP1 48.0 TP2 45.0
TP 1.19850
GOLD LONG 1225/SL 1215/TP 1275